Leading Manufacturers and Wholesaler of Bitumen Testing Apparatus, Blaine Air Permeability Testing Apparatus, CBR Testing Apparatus, Cement Autoclave Testing Apparatus, Chemical Testing Apparatus, Compaction Factor Testing Apparatus, Consolidation Testing Apparatus, Crushing Value Testing Apparatus, Distillation Testing Apparatus, Ductility Testing Apparatus, Flash Point Testing Apparatus, Gillmore Needle Testing Apparatus, Jar Testing Apparatus, Kelley Ball Penetration Testing Apparatus, Marshall Stability Testing Apparatus, Melting Point Testing Apparatus, Pin Fin Testing Apparatus, Proctor Compaction Testing Apparatus, Ring & Ball Testing Apparatus, Shear Testing Apparatus, Single Phase Jolting Testing Apparatus and Slump Testing Apparatus from Nagpur.
| Business Type | Manufacturer, Supplier |
| Type | Automatic |
| Certification | CE Certified |
| Weight | 30-40kg |
| Voltage | 220V |
| Power | 1-3kw |
| Driven Type | Electric |
| Warranty | 1 Year |
| Business Type | Manufacturer, Supplier |
| Type | Automatic |
| Certification | CE Certified |
| Application | Laboratory |
| Weight | 20-30kg |
| Voltage | 220V |
| Driven Type | Electric |
| Warranty | 1 Year |
| Business Type | Manufacturer, Supplier |
| Type | Automatic |
| Certification | CE Certified |
| Application | Testing Use |
| Color | White |
| Voltage | 220V |
| Driven Type | Electric |
| Warranty | 1 Year |
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
It is used in large road construction projects has increased considerably in recent years. This apparatus, mounted on a rolled steel joint cantilevered from the back of the truck or fitted to the underside of a mobile frame, can be used to determine the bearing capacity of soils quickly and efficiency. This method of testing in-situ, using piston penetration, is useful for determining the load carrying capacity in the field, when the in -place density and water contents are such that the degree of saturation is 80% or greater. When the material is coarse grained and cohesionless so that it is not affected b changes in the water content and when the material has been in- place.
| Business Type | Manufacturer, Supplier |
| Type | Automatic |
| Certification | CE Certified |
| Application | Testing Use |
| Weight | 20-30kg |
| Voltage | 220V |
| Driven Type | Electric |
| Warranty | 1 Year |
| Business Type | Manufacturer, Supplier |
| Type | Automatic |
| Certification | CE Certified |
| Application | Testing Use |
| Weight | 10-20kg |
| Voltage | 220V |
| Driven Type | Electric |
| Warranty | 1 Year |
| Business Type | Manufacturer, Supplier |
| Type | Automatic |
| Certification | CE Certified |
| Application | Laboratory |
| Weight | 20-40kg |
| Color | Green |
| Voltage | 220V |
| Finishing | Polished |
| Warranty | 1 Year |
| Business Type | Manufacturer, Supplier |
| Type | Automatic |
| Material | Mild Steel |
| Certification | CE Certified |
| Application | Consolidation Testing |
| Color | Blue |
| Voltage | 220V |
| Phase | Single Phase |
| Warranty | 1 Year |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Consolidation test is un-dimensional test considered extremely important in soil mechanics. Sample taken from adjacent areas of a single site show differential settlement even when tested using same techniques. Soil of similar strength may show varying consolidation. Samples are very carefully prepared and vertical settlement of the specimen in saturated or drained conditions carefully recorded when known load is applied.
| Business Type | Manufacturer, Supplier |
| Type | Automatic |
| Shape | Round |
| Color | Blue |
| Pattern | Plain |
| Finishing | Polished |
| Warranty | 1 Year |
| Business Type | Manufacturer, Supplier |
| Type | Automatic |
| Certification | CE Certified |
| Color | Grey |
| Voltage | 220V |
| Driven Type | Solar |
| Warranty | 1 Year |
| Usage | Laboratory |
| Business Type | Manufacturer, Supplier |
| Type | Automatic |
| Certification | CE Certified |
| Application | Testing Use |
| Weight | 20-30kg |
| Voltage | 220V |
| Driven Type | Electric |
| Warranty | 1 Year |
| Business Type | Manufacturer, Supplier |
| Type | Flash Point |
| Certification | CE Certified |
| Color | Grey |
| Voltage | 220V |
| Driven Type | Electric |
| Warranty | 1 Year |
| Phase | Single Phase |
| Business Type | Manufacturer, Supplier |
| Type | Automatic |
| Certification | CE Certified |
| Application | Testing Use |
| Weight | 10-20kg |
| Voltage | 220V |
| Driven Type | Electric |
| Warranty | 1 Year |
| Business Type | Manufacturer, Supplier |
| Type | Automatic |
| Material | Mild Steel |
| Certification | CE Certified |
| Application | Jar Testing |
| Color | Grey, Blue |
| Voltage | 220V |
| Driven Type | Electric |
| Warranty | 1 Year |
| Business Type | Manufacturer, Supplier |
| Type | Automatic |
| Certification | CE Certified |
| Application | Testing Use |
| Color | Grey |
| Voltage | 220V |
| Driven Type | Electric |
| Warranty | 1 Year |
The apparatus is used to determine the work ability of Portland cement & concrete. The Kelly ball test is considered to be simple and much faster than the slump test.Twice the Kelly ball reading approximately equals the slump. It consists of a cylinder with a ball shaped bottom and handle. A strip frame, guides the handle and serves as a reference for measuring the depth of penetration. The handle is graduated in mm.
| Business Type | Manufacturer, Supplier |
| Type | Automatic |
| Material | Mild Steel |
| Application | Stability Test |
| Voltage | 220V |
| Driven Type | Electric |
| Warranty | 1 Year |
| Business Type | Manufacturer, Supplier |
| Type | Automatic |
| Certification | CE Certified |
| Voltage | 220V |
| Driven Type | Electric |
| Warranty | 1 Year |
| Phase | Single Phase |
| Usage | Laboratory |
| Business Type | Manufacturer, Supplier |
| Type | Automatic |
| Certification | CE Certified |
| Voltage | 220V |
| Driven Type | Electric |
| Warranty | 1 Year |
| Phase | Single Phase |
| Usage | Laboratory |
| Business Type | Manufacturer, Supplier |
| Type | Automatic |
| Certification | CE Certified |
| Application | Laboratory |
| Weight | 20-40kg |
| Voltage | 220V |
| Finishing | Polished |
| Warranty | 1 Year |
| Business Type | Manufacturer, Supplier |
| Type | Automatic |
| Material | Plastic, Metal |
| Shape | Round |
| Application | Laboratory |
| Color | Grey |
| Warranty | 1 Year |
| Business Type | Manufacturer, Supplier |
| Type | Automatic |
| Certification | CE Certified |
| Application | Testing Use |
| Weight | 10-20kg |
| Color | Grey, Blue |
| Voltage | 220V |
| Driven Type | Electric |
| Warranty | 1 Year |
| Business Type | Manufacturer, Supplier |
| Type | Automatic |
| Certification | CE Certified |
| Application | Laboratory |
| Weight | 20-30kg |
| Color | Grey |
| Driven Type | Electric |
| Warranty | 1 Year |
| Business Type | Manufacturer, Supplier |
| Material | Mild Steel |
| Certification | CE Certified |
| Application | Lump Testing |
| Color | Grey |
| Voltage | 220V |
| Phase | Single Phase |
| Warranty | 1 Year |
| Type of Testing Machines | Compression Testing Machine |
| Capacity | 1500 Kn, 2000kn, 1000 Kn |
| Condition | New |
| Weight (kg) | 300 to 500 kg |
| Pump Type | Hydraulic |
| Automation Grade | Manual |
| Grade | Manual, Automatic |
Consists of slump cone fitted with handles and foot pieces in position. Base plate in octagonal shape two clamps slide over the foot grips of a standard slump cone and hold it securely while filling and rodding. A Combination swivel carrying handle. Complete with graduated temping rod 0-60cms long and 16mm dia with 0-30cms scale graduation.
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.